AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 145 lbs / 65.77 kg |
Result | Fighter | Event | Method/ |
R | Time |
win | Kristi Kanushi | IMMAF-WMMAA - 2019 Youth World Championships: Youth A 16-17, Cage 2 Aug / 03 / 2019 |
Submission (Rear-Naked Choke) |
3 | 1:39 |
loss | Antonios Abou Eid | IMMAF-WMMAA - 2019 Youth World Championships: Youth A 16-17, Cage 2 Aug / 03 / 2019 |
Decision (Unanimous) |
3 | 2:00 |